Local Companies / Re-domiciled Companies that have Remained Registered on the Companies Register
The detail of this page
Number of Local Companies / Re-domiciled Companies that have Remained Registered on the Companies Register
| Statistics in 2025 | Local companies / Re-domiciled Companies* | |||
|---|---|---|---|---|
| Month | No. of public companies | No. of private companies | No. of guarantee companies | Total No. of companies that have remained registered on the Companies Register |
| January | 1,039 | 1,444,012 | 17,791 | 1,462,842 |
| February | 1,038 | 1,445,308 | 17,818 | 1,464,164 |
| March | 1,038 | 1,452,783 | 17,868 | 1,471,689 |
| April | 1,038 | 1,461,067 | 17,905 | 1,480,010 |
| May | 1,049 | 1,468,342 | 17,979 | 1,487,370 |
| June | 1,068 | 1,475,705 | 18,033 | 1,494,806 |
| July | 1,077 | 1,483,104 | 18,100 | 1,502,281 |
| August | 1,079 | 1,489,593 | 18,115 | 1,508,787 |
| September | 1,083 | 1,499,850 | 18,170 | 1,519,103 |
| October | 1,085 | 1,508,483 | 18,198 | 1,527,766 |
| November | 1,094 | 1,524,021 | 18,243 | 1,543,358 |
| December | ||||
Statistics for 2019 to 2024
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Public companies | 821 | 885 | 924 | 920 | 959 | 1,030 |
| Private companies | 1,364,591 | 1,371,629 | 1,358,360 | 1,374,385 | 1,412,753 | 1,441,714 |
| Guarantee companies | 14,773 | 15,405 | 15,888 | 16,373 | 17,046 | 17,750 |
| Total No. of local companies that have remained registered on the Companies Register | 1,380,185 | 1,387,919 | 1,375,172 | 1,391,678 | 1,430,758 | 1,460,494 |