Local Companies / Re-domiciled Companies that have Remained Registered on the Companies Register
The detail of this page
Number of Local Companies / Re-domiciled Companies that have Remained Registered on the Companies Register
| Statistics in 2026 | Local Companies / Re-domiciled Companies* | |||
|---|---|---|---|---|
| Month | No. of Public Companies | No. of Private Companies | No. of Guarantee Companies | Total No. of Companies that have remained registered on the Companies Register |
| January | 1,116 | 1,548,303 | 18,233 | 1,567,652 |
| February | 1,120 | 1,550,770 | 18,253 | 1,570,143 |
| March | 1,121 | 1,564,982 | 18,310 | 1,584,413 |
| April | 1,127 | 1,572,346 | 18,362 | 1,591,835 |
| May | 1,133 | 1,581,517 | 18,439 | 1,601,089 |
| June | 1,137 | 1,590,091 | 18,492 | 1,609,720 |
| July | 1,141 | 1,596,249 | 18,490 | 1,615,880 |
| August | 1,152 | 1,601,460 | 18,542 | 1,621,154 |
| September | 1,153 | 1,608,942 | 18,559 | 1,628,654 |
| October | 1,153 | 1,612,301 | 18,548 | 1,632,002 |
| November | ||||
| December | ||||
Statistics for 2020 to 2025
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Public Companies | 885 | 924 | 920 | 959 | 1,030 | 1,105 |
| Private Companies | 1,371,629 | 1,358,360 | 1,374,385 | 1,412,753 | 1,441,714 | 1,537,747 |
| Guarantee Companies | 15,405 | 15,888 | 16,373 | 17,046 | 17,750 | 18,251 |
| Total No. of Local Companies / Re-domiciled Companies that have remained registered on the Companies Register | 1,387,919 | 1,375,172 | 1,391,678 | 1,430,758 | 1,460,494 | 1,557,103 |