Number of Local Companies incorporated in 2011

Statistics Local companies
Month No. of public companies No. of private companies Total No. of
companies incorporated
January 61 11,386 11,447
February 39 8,303 8,342
March 67 15,397 15,464
April 59 12,351 12,410
May 76 15,269 15,345
June 73 14,910 14,983
July 58 24,899 24,957
August 77 11,652 11,729
September 78 6,969 7,047
October 64 7,572 7,636
November 60 9,569 9,629
December 62 9,278 9,340
Total 774 147,555 148,329

Statistics for 2008 to 2010

  2008 2009 2010
Public companies 660 837 871
Private companies 97,985 108,587 138,659
Total No. of
companies
incorporated
98,645 109,424 139,530

Back