Number of Local Companies on Register in 2011

Statistics Local companies
Month No. of public companies No. of private companies Total No. of
companies on register
January 10,570 861,122 871,692
February 10,604 865,761 876,365
March 10,670 875,701 886,371
April 10,706 881,648 892,354
May 10,693 892,573 903,266
June 10,684 901,558 912,242
July 10,681 922,563 933,244
August 10,727 931,416 942,143
September 10,778 935,151 945,929
October 10,825 939,643 950,468
November 10,877 944,453 955,330
December 10,928 945,464 956,392

Statistics for 2008 to 2010

  2008 2009 2010
Public companies 9,665 9,991 10,515
Private companies 701,101 762,262 853,247
Total No. of
companies on register
710,766 772,253 863,762

Back