Number of Dissolution in 2008

Statistics Number of Dissolution
Month Others De-registration Striking-off Liquidation Monthly Total
January 0 1,900 1,180 231 3,311
February 0 2,039 1,496 139 3,674
March 0 1,678 1,348 142 3,168
April 0 1,625 1,306 189 3,120
May 0 2,076 1,595 195 3,866
June 0 1,508 1,309 145 2,962
July 0 1,727 1,571 114 3,412
August 1 2,234 2,949 223 5,407
September 2 1,814 1,618 129 3,563
October 0 2,222 1,582 146 3,950
November 0 1,803 1,454 160 3,417
December
Total 3 20,626 17,408 1,813 39,850

Statistics for 2003 to 2007

  2003 2004 2005 2006 2007
Others 0 0 0 4 3
De-registration 18,936 19,225 18,665 19,962 21,714
Striking-off 34,606 22,922 22,156 17,830 13,998
Liquidation 2,319 1,961 1,752 1,653 2,113
Total 55,861 44,108 42,573 39,449 37,828

Back