Number of Dissolution in 2011

Statistics Number of Dissolution
Month Others De-registration Striking-off Liquidation Monthly Total
January 0 2,199 1,219 120 3,538
February 0 1,872 1,678 130 3,680
March 0 2,150 3,162 165 5,477
April 0 2,568 3,776 97 6,441
May 0 1,970 2,368 113 4,451
June 0 2,393 3,450 182 6,025
July 0 2,068 1,796 118 3,982
August 0 1,936 789 143 2,868
September 0 2,471 641 174 3,286
October 0 2,089 875 157 3,121
November 0 2,106 2,536 151 4,793
December 0 2,914 5,281 102 8,297
Total 0 26,736 27,571 1,652 55,959

Statistics for 2008 to 2010

  2008 2009 2010
Others 3 1 0
De-registration 22,468 27,786 26,538
Striking-off 18,749 18,381 19,964
Liquidation 1,922 2,018 1,755
Total 43,142 48,186 48,257

Back