Number of Dissolution in 2010

Statistics Number of Dissolution
Month Others De-registration Striking-off Liquidation Monthly Total
January 0 2,268 1,771 118 4,157
February 0 2,151 1,665 122 3,938
March 0 2,118 1,604 118 3,840
April 0 2,622 1,843 177 4,642
May 0 2,209 1,430 161 3,800
June 0 2,052 1,667 167 3,886
July          
August          
September          
October          
November          
December          
Total 0 13,420 9,980 863 24,263

Statistics for 2007 to 2009

  2007 2008 2009
Others 3 3 1
De-registration 21,714 22,468 27,786
Striking-off 13,998 18,749 18,381
Liquidation 2,113 1,922 2,018
Total 37,828 43,142 48,186

Back