Number of Dissolution in 2013

 
Statistics Number of Dissolution
Month Others De-registration Striking-off Liquidation Monthly Total
January 0 2,385 3,462 181 6,028
February 0 2,393 1,719 110 4,222
March 7 2,650 2,658 122 5,437
April 2 2,734 1,717 134 4,587
May          
June          
July          
August          
September          
October          
November          
December          
Total 9 10,162 9,556 547 20,274

Statistics for 2008 to 2012

Number of Dissolution from 2008 to 2012

 
  2008 2009 2010 2011 2012
Others 3 1 0 0 0
De-registration 22,468 27,786 26,538 26,736 32,407
Striking-off 18,749 18,381 19,964 27,571 28,357
Liquidation 1,922 2,018 1,755 1,652 1,426
Total 43,142 48,186 48,257 55,959 62,190

Back Page